Class Toppers
Session 2018-19
S.No | Students’s Name | Class | Percentage(%) |
1 | Tanvi Agarwal | I | 97.3 |
2 | Diya Kesnani | II | 98.6 |
3 | Kanak Khandelwal | III | 97.3 |
4 | Ishita Chautharamani | IV | 98.1 |
5 | Samarth Manak Bohra | ||
6 | Pratha Gupta | V | 98.5 |
7 | Nikunj Agarwal | VI | 99 |
8 | Avi Jain | VII | 97.2 |
9 | PratulKoolwal | VIII | 98.6 |
10 | Aman Yadav | IX | 98.3 |
11 | Divyansh Bhatt | X | 98.4 |
12 | Shiv Natani(Science) | XI | 89.3 |
13 | PranjalKoolwal (Commerce) | XI | 84.9 |
14 | Kanika Sehra (Science) | XII | 96.8 |
15 | Nishita Jain (Commerce) | XII | 96 |
Subject Toppers
Session 2018-19
Class -X (AISSE-2019)
Name | Subject |
Divyansh Bhatt | Science, Social Science |
Ravi Sharma | Social Science |
Kareena Sharma | Social Science |
Saksham Jain | Social Science |
JatinSethi | Social Science |
Meghna Jain | Social Science |
YashvardhanBatwara | Mathematics |
Class -XII(AISSCE-2019)
Name | Subjects |
Kanika Sehra | Physics, Chemistry, Mathematics |
Navya Shah | Physical Education |
Sanchit Jain | Business Studies |
Tamanna Goyal | Business Studies |
Umang Rawat | Business Studies |
Adarsh Bagaria | Applied Art |
Aditi Patni | Applied Art |
Mukul Samaria | Applied Art |
Shivangi Agarwal | Applied Art |
Shruti Sharma | Applied Art |
Megha Dixit | Applied Art |
Shreya Sharma | Economics |
Krishan Kumar Vijay | Economics |