CBSE RESULT – 2020-2021
Overall School Toppers
Class – XII
Science Topper

YASHVARDHAN BATWARA
TOTAL MARKS : 485/500
PERCENTAGE : 97.00%
RANK – I 
DIVYANSH BHATT
TOTAL MARKS : 483/500
PERCENTAGE : 96.60%
RANK – II 
NANDINI BATWARA
TOTAL MARKS : 478/500
PERCENTAGE: 95.60%
RANK – III 
DIVYA MANAS SHAHI
TOTAL MARKS : 478/500
PERCENTAGE : 95.60%
RANK – III
![]() YASHVARDHAN BATWARA TOTAL MARKS : 485/500 PERCENTAGE : 97.00% RANK – I | ![]() DIVYANSH BHATT TOTAL MARKS : 483/500 PERCENTAGE : 96.60% RANK – II | ![]() NANDINI BATWARA TOTAL MARKS : 478/500 PERCENTAGE: 95.60% RANK – III | ![]() DIVYA MANAS SHAHI TOTAL MARKS : 478/500 PERCENTAGE : 95.60% RANK – III |
Commerce Topper

SAKSHAM JAIN
TOTAL MARKS : 486
PERCENTAGE : 97.20%
RANK – I 
JATIN SETHI
TOTAL MARKS : 483/500
PERCENTAGE : 96.60%
RANK – II 
MANYA SINGLA
TOTAL MARKS : 474/500
PERCENTAGE : 94.80%
RANK – III
![]() SAKSHAM JAIN TOTAL MARKS : 486 PERCENTAGE : 97.20% RANK – I | ![]() JATIN SETHI TOTAL MARKS : 483/500 PERCENTAGE : 96.60% RANK – II | ![]() MANYA SINGLA TOTAL MARKS : 474/500 PERCENTAGE : 94.80% RANK – III |
Students who Secured Perfect 100 in various subjects of Class XII

YASHWARDHAN BATWARA
SUBJECT : MATHEMATICS
STREAM : SCIENCE

DIVYANSH BHATT
SUBJECT : PHYSICAL EDUCATION
STREAM : SCIENCE
![]() YASHWARDHAN BATWARA SUBJECT : MATHEMATICS STREAM : SCIENCE | ![]() DIVYANSH BHATT SUBJECT : PHYSICAL EDUCATION STREAM : SCIENCE |
Science Students who secure overall 90% and above
YASHWARDHAN BATWARA MARKS : 485/500 PERCENTAGE : 97.00% | DIVYANSH BHATT MARKS : 483/500 PERCENTAGE : 96.60% | NANDINI BATWARA MARKS : 478/500 PERCENTAGE : 95.60% |
DIVYA MANAS SHAHI MARKS : 478/500 PERCENTAGE : 95.60% | VANSH KHANDELWAL MARKS : 476/500 PERCENTAGE :95.20% | ANUSHKA KHANDELWAL MARKS : 474/500 PERCENTAGE :94.80% |
BEDANT SHARMA MARKS : 474/500 PERCENTAGE :94.80% | DIYA SHARMA MARKS : 473/500 PERCENTAGE :94.60% | MOHIT JAIN MARKS : 469/500 PERCENTAGE : 93.80% |
ISHITA KASHYAP MARKS : 467/500 PERCENTAGE :93.40% | ANSH BHARGAVA MARKS : 464/500 PERCENTAGE :92.80% | GAURAV MEENA MARKS : 462/500 PERCENTAGE :92.40% |
PRIYANSHI SHARMA MARKS : 461/500 PERCENTAGE : 92.20% | CHINMAY PRATAP MARKS : 461/500 PERCENTAGE :92.20% | SHAURYA JAIN MARKS : 454/500 PERCENTAGE : 90.80% |
APPORVA NAGAR MARKS : 453/500 PERCENTAGE : 90.60% | PARTH NARANG MARKS : 451/500 PERCENTAGE : 90.20% | MAYANK JAIN MARKS : 450/500 PERCENTAGE : 90.00% |
KUNAL GURJAR MARKS : 450/500 PERCENTAGE : 90.00% |
Commerce Students who secure overall 90% and above
SAKSHAM JAIN MARKS : 486/500 PERCENTAGE: 97.20% | JATIN SETHI MARKS :483 /500 PERCENTAGE: 96.60% | MANYA SINGLA MARKS : 479/500 PERCENTAGE: 95.80% | EKANSH JAIN MARKS : 478/500 PERCENTAGE: 95.60% |
RITESH VERMA MARKS : 478/500 PERCENTAGE: 95.60% | KRISHNA KOTAWALA MARKS : 477/500 PERCENTAGE: 95.40% | ADITYA SHARMA MARKS : 476/500 PERCENTAGE: 95.20% | JAYESH JAIN MARKS : 476/500 PERCENTAGE: 95.20% |
MEGHNA JAIN MARKS : 476/500 PERCENTAGE:95.20 % | ANSHUL AGARWAL MARKS : 471/500 PERCENTAGE: 94.20% | BHAVYA PATNI MARKS : 471/500 PERCENTAGE: 94.20% | MONISHA SHARMA MARKS : 470/500 PERCENTAGE: 94.00% |
PRATHAM JAIN MARKS :467 /500 PERCENTAGE: 93.40% | SAHIL AGARWAL MARKS : 466/500 PERCENTAGE: 93.20% | SAMAY SHAH MARKS : 465/500 PERCENTAGE: 93.00% | NIKUNJ AGARWAL MARKS : 462/500 PERCENTAGE: 92.40% |
PRASUK BAID MARKS : 462/500 PERCENTAGE: 92.40% | ASHI SHARMA MARKS : 461/500 PERCENTAGE: 92.20% | ARYAN LALWANI MARKS : 459/500 PERCENTAGE: 91.80% | SHREYASH JAIN MARKS : 459/500 PERCENTAGE: 91.80% |
RISHITA JAIN MARKS : 458/500 PERCENTAGE: 91.60% | HARSH KHYATANI MARKS : 457/500 PERCENTAGE: 91.40% | AMAN MOTIANI MARKS : 457/500 PERCENTAGE: 91.40% | VISHAKHA KHUBANI MARKS : 456/500 PERCENTAGE: 91.20% |
TANISHA JAIN MARKS : 454/500 PERCENTAGE: 90.80% | VIDHI CHAMOLI MARKS : 450/500 PERCENTAGE: 90.00% |
Overall School Topper CLASS – X
![]() PRATUL KOOLWAL TOTAL MARKS : 489/500 PERCENTAGE : 97.80% (RANK-I) | ![]() KESHAV SHARMA MARKS : 485/500 PERCENTAGE : 97.00% (RANK-II) | ![]() AVADHI JAIN MARKS : 484/500 PERCENTAGE : 96.80% (RANK-III) |
Students who secure perfect 100 in various subjects of class X
![]() ANSH BHARGAVA SUBJECT : MATHEMATICS | ![]() DAKSH GOYAL SUBJECT : MATHEMATICS | ![]() KUSHAGRA GUPTA SUBJECT : MATHEMATICS | ![]() PRATUL KOOLWAL SUBJECT : MATHEMATICS |
![]() PRATUL KOOLWAL SUBJECT : SCIENCE | ![]() DEVANSHI TRIVEDI SUBJECT : SCIENCE | ![]() KESHAV SHARMA SUBJECT : INFORMATION TECHNOLOGY | ![]() PRATUL KOOLWAL SUBJECT : INFORMATION TECHNOLOGY |
![]() DIVYANSHI JAIN SUBJECT : SANSKRIT | ![]() KESHAV SHARMA SUBJECT : SANSKRIT | ![]() PRATUL KOOLWAL SUBJECT : SOCIAL STUDIES | ![]() KUSHAGRA GUPTA SUBJECT : SOCIAL STUDIES |
![]() DEVANSHI TRIVEDI SUBJECT : SOCIAL STUDIES | ![]() KESHAV SHARMA SUBJECT : SOCIAL STUDIES |
Students who secure overall 90% and above in class – X
PRATUL KOOLWAL MARKS : 489/500 PERCENTAGE : 97.80% | KESHAV SHARMA MARKS : 485/500 PERCENTAGE :97.00% | AVADHI JAIN MARKS : 484/500 PERCENTAGE : 96.80% | ANSH BHARGAVA MARKS : 480/500 PERCENTAGE : 96.00% |
ABDUL HADI SODDIQUI MARKS : 475/500 PERCENTAGE : 95.00% | DEVANSHI TRIVEDI MARKS : 472/500 PERCENTAGE : 94.40% | DIVYANSHI JAIN MARKS : 470/500 PERCENTAGE : 94.00% | SIYA YADAV MARKS : 470/500 PERCENTAGE : 94.00% |
KUSHAGRA GUPTA MARKS : 464/500 PERCENTAGE : 92.80% | SHEFFALI AGARWAL MARKS : 462/500 PERCENTAGE : 92.40% | KISHIKA GODHA MARKS : 460/500 PERCENTAGE : 92.00% | HARDIK SHARMA MARKS : 460/500 PERCENTAGE : 92.00% |
SHRUTHI AGARWAL MARKS : 459/500 PERCENTAGE : 91.80% | PUSHTHI AGARWAL MARKS : 457/500 PERCENTAGE : 91.40% | AMAN JAIN MARKS : 456/500 PERCENTAGE :91.20 % | CHITRESH MATHUR MARKS : 454/500 PERCENTAGE : 90.80% |
SAMEER SHARMA MARKS : 453/500 PERCENTAGE : 90.60% | KRITIKA JAIN MARKS : 452/500 PERCENTAGE : 90.40% |