Mahaveer Public School

FEE DETAILS

Fee Details for the Session 2026-2027

Class Fee for the session 2026-2027 I II III IV
Nursery to K.G 50000/- 14750/- 12750/- 11250/- 11250/-
Prep 65000/- 20675/- 16675/- 13825/- 13825/-
Play Group 36000/- 11750/- 8750/- 7750/- 7750/-
I to V 74300/- 22550/- 21250/- 15250/- 15250/-
VI to VIII 80300/- 25550/- 22250/- 16250/- 16250/-
IX to X 83000/- 26750/- 22750/- 16750/- 16750/-
XI to XII 83000/- 26750/- 22750/- 16750/- 16750/-

Additionally, the following are the fees applicable for new admission:

Fee Type Play Group to Prep Class I to Class XI
Registration Fee 1100 500
Admission Fee 5000 2500
Caution Money 2000 1000