CBSE RESULT
CBSE RESULT – 2024-2025 Overall School Toppers
Class – XII
Science Topper
![]() |
![]() |
![]() |
Commerce Topper
![]() |
![]() |
![]() |
Humanities Topper
![]() |
![]() |
![]() |
Students who Secured Perfect 100 in various subjects of Class XII
NIKUNJ AGRAWAL SUBJECT : ENGLISH CORE STREAM : SCIENCE | VARDAA MEEL SUBJECT : APPLIED ART STREAM : SCIENCE | ARIHANT JAIN SUBJECT : ARTIFICIAL INTELLIGENCE STREAM : SCIENCE |
KANAN LAXKAR SUBJECT : ARTIFICIAL INTELLIGENCE STREAM : SCIENCE | JEETANSHI PUROHIT SUBJECT : ECONOMICS STREAM : COMMERCE | KHUSHI SHARMA SUBJECT : APPLIED ART STREAM : COMMERCE |
VIDHI KHATRI SUBJECT : APPLIED ART STREAM : COMMERCE | PRANAVI GUPTA SUBJECT : GEOGRAPHY STREAM : HUMANITIES | PRANAVI GUPTA SUBJECT : POLITICAL SCIENCE STREAM : HUMANITIES |
YOGYAA YOSHITAA SUBJECT : APPLIED ART STREAM : HUMANITIES |
Science Students who secure overall 90% and above
NIKUNJ AGRAWAL MARKS : 476/500 PERCENTAGE : 95.20% | TANVI SHARMA MARKS : 470/500 PERCENTAGE : 94.00% | SHORYA GUPTA MARKS : 465/500 PERCENTAGE : 93.00% |
ARIHANT JAIN MARKS : 453/500 PERCENTAGE : 90.60% |
Commerce Students who secure overall 90% and above
JEETANSHI PUROHIT MARKS : 488/500 PERCENTAGE :97.60% | NIKHIL DARYANI MARKS : 476/500 PERCENTAGE :95.20% | SUSHANT AGARWAL MARKS : 472/500 PERCENTAGE :94.40% |
PRATEEK BANTHIA MARKS : 470/500 PERCENTAGE : 94.00% | RASHI JAIN MARKS : 468/500 PERCENTAGE :93.60% | ANNU YADAV MARKS : 464/500 PERCENTAGE : 92.80% |
PRERNA NATHA MARKS : 461/500 PERCENTAGE : 92.20% | AARAT AGRAWAL MARKS : 460/500 PERCENTAGE : 92.00% | BHAVYA KHANDELWAL MARKS : 458/500 PERCENTAGE : 91.60% |
DEEPIKA AGARWAL MARKS : 456/500 PERCENTAGE : 91.20% | DARSHIL JAIN MARKS : 454/500 PERCENTAGE : 90.80% | JANVI AGARWAL MARKS : 454/500 PERCENTAGE : 90.80% |
NISHTHA RAMCHANDANI MARKS : 451/500 PERCENTAGE : 90.20% |
Humanties Students who secure overall 90% and above
PRANAVI GUPTA MARKS : 474/500 PERCENTAGE :94.80% | LAKSHAYA MEENA MARKS : 471/500 PERCENTAGE :94.20% | AKSHITA SINGH MARKS : 464/500 PERCENTAGE :92.8% |
MEENAL SHARMA MARKS : 459/500 PERCENTAGE : 91.80% | SHUBH BHARDWAJ MARKS : 452/500 PERCENTAGE :90.40% | KANISHKA BOUTOLIYA MARKS : 450/500 PERCENTAGE : 90.00% |
Overall School Topper CLASS – X
![]() |
![]() |
![]() |
![]() |
Students who secure perfect 100 in various subjects of class X
DARSHEEL MOTIYANI SUBJECT : INFORMATION TECHNOLOGY | TANVI AGARWAL SUBJECT : INFORMATION TECHNOLOGY |
SAIZAL MISHRA SUBJECT : INFORMATION TECHNOLOGY | RIDHWAN MUDGAL SUBJECT : INFORMATION TECHNOLOGY |
MANSA SAINI SUBJECT : INFORMATION TECHNOLOGY | SHIVEN ASHUTOSH SHAH SUBJECT : INFORMATION TECHNOLOGY |
DEVANSH GODHA SUBJECT : INFORMATION TECHNOLOGY | ADITYA JAIN SUBJECT : INFORMATION TECHNOLOGY |
DIVYANSHI SINGH SUBJECT : INFORMATION TECHNOLOGY | HIRDHEY GUPTA SUBJECT : SANSKRIT |
Students who secure overall 90% and above in class – X
ISHITA CHAUTHRAMANI MARKS : 478/500 PERCENTAGE : 95.60% | HIRDHEY GUPTA MARKS : 478/500 PERCENTAGE :95.60% | SAIZAL MISHRA MARKS : 477/500 PERCENTAGE : 95.40% | MANSA SAINI MARKS : 475/500 PERCENTAGE : 95.00% |
JAHANVI JAIN MARKS : 472/500 PERCENTAGE : 94.40% | KANISHKA JAIN MARKS : 472/500 PERCENTAGE : 94.40% | TANISHA PANWAR MARKS : 472/500 PERCENTAGE : 94.40% | BHAVYA BARMECHA MARKS : 469/500 PERCENTAGE : 93.80% |
DIVYANSHI SINGH MARKS : 467/500 PERCENTAGE : 93.40% | NIDHIKA SAIN MARKS : 467/500 PERCENTAGE : 93.40% | NIKUNJ SHARMA MARKS : 465/500 PERCENTAGE : 93.00% | DEVANSH GODHA MARKS : 465/500 PERCENTAGE : 93.00% |
ONKAR PRABHAT MARKS : 464/500 PERCENTAGE : 92.80% | TANVI AGARWAL MARKS : 463/500 PERCENTAGE : 92.60% | HERAMB SHRIMALI MARKS : 462/500 PERCENTAGE :92.40 % | DARSHEEL MOTIYANI MARKS : 461/500 PERCENTAGE : 92.20% |
DAKSH JAIN MARKS : 458/500 PERCENTAGE : 91.60% | VEDANSH SHARMA MARKS : 457/500 PERCENTAGE :91.40% | VAANI JAIN MARKS : 455/500 PERCENTAGE : 91.00% | RIDHWAN MUDGAL MARKS : 454/500 PERCENTAGE : 90.80% |
LAKSHYA SONI MARKS : 454/500 PERCENTAGE : 90.80% | DYUTI JOSHI MARKS : 452/500 PERCENTAGE : 90.40% | ANUBHUTI JAIN MARKS : 451/500 PERCENTAGE : 90.20% | ASHWIN SHRIMAL MARKS : 450/500 PERCENTAGE : 90.00% |
SALONIKA MEENA MARKS : 450/500 PERCENTAGE : 90.00% |