Oasis report
Basic Details
| School Name | MAHAVEER PUBLIC SCHOOL | School Code | 10431 |
| Address | VARDHMAN PATH, MAHAVEER MARG C-SCHEME | Affiliation Code | 1730137 |
| Principal | MRS SEEMA JAIN | Principal’s Contact Number | 7891310168 |
| Principal’s Email Id | seemajain@rediffmail.com | Principal’s Retirement Date | — |
| School’s Contact Number | 0141-2376797 | School’s Email Id | schoolmhaveerpublic@gmail.com mahaveerschool@yahoo.com |
| School’s Website | MAHAVEERPUBLICSCHOOL.ORG | School’s Fax Number | 01412373926 |
| Landmark Near School | RAJMANDIR CINEMA | Year Of Establishment | 1996 |
| Affiliation Validity | 2025 TO 2030 | Affiliation Status | PROVISIONAL |
| Name Of The Trust/Society/Company Registered With | SHRI MAHAVEER DIGAMBER JAIN SHIKSHA PARISHAD | Registration Date | 19/01/1957 |
| Society Resitration Number | 271 | Registration Validity | PERMANENT REGISTRATION |
| Noc Issuing Authority | STATE GOVERNMENT | Noc Issuing Date | 28/09/1999 |
Faculty Details
| Total Number of Teachers (All Classes) | 107 | Number of PGT’s | 29 |
| Number of TGT’s | 37 | Number of PRT’s | 37 |
| Number of PET’s | 2 | Other Non Teaching Staff | 13 |
| Number of Mandatory Training Qualified Teachers | 107 | Number of Training Attended By Faculty Since Last Year | 871 |
| To View Staff List | Staff List | ||
| Student Details | Student Strength |
| Academic Details | Scheme of Examination |
| Fee Structure of School | Fee Details |
| School Managing Committee | Managing Committee |
Infrastructure Details
| Total Number of Sites of School | 1 | Total Number of Building Block | 2 |
| Total Area of School in Square Meters | 13067 | Total Number of Playgrounds | 4 |
| Total Area of Playground in Square Meters | 83600 | Total Number of Rooms | 94 |
| Total Number of Small Sized Rooms | 22 | Total Number of Medium Sized Room | 9 |
| Total Number of Small Sized Room | 74 | Total Number of Male Rest Room | 7 |
| Total Number of Female Rest Room | 7 | Number of Girl’s Toilet | 22 |
| Number of Boy’s Toilet | 13 | Number of Toilets For Differently Abled Person | 0 |
| Number of Wash Rooms For Female Staff | 9 | Number of Washrooms For Male Staff | 9 |
| Total Number of Libraries | 1 | Number of Laboratories | 4 |
| Total Number of Student Canteens | 0 | Total Number of Staff Canteens | 0 |
| Number of Water Purifiers/ROs | 1 | Number of Auditoriums | 1 |
| Number of Lifts/Elevators | 1 | Number of Digital Class Rooms | 57 |
| Does The School Has Hostel Facility | NO | Does The School Has Guards Employed For Safety | YES |
| Does The School Has Fire Extinguishers | YES | Does The School Has Sprinklers | YES |
| Does The School Has CCTV Camera Installed | YES | Is The School Examination Centre of CBSE | YES |
| Total Number of Computer In All Computer Lab | 108 | Does The School Has Web Servers | YES |
| Does The School Has A Boundary Wall | YES | Is Your School Barrier Free/Has Ramps? | YES |
| Does The School Has A Clinic Facility | YES | Does The School Has A Strong Room? | YES |
| Does The School Has A Gymnasium | YES | Is Your School WI-FI Enabled? | YES |
| Provision Of Web Based Learning Programs? | YES | Does The School has Fire Alarms? | NO |
| Does The School Has Sports Facility? | YES | Does The School Has Indoor Games Facility? | YES |
| Does The School Has A Swimming Pool? | NO | Does The School Has Dance/Music Facility? | YES |
| Total Number of Buses Owned | 4 | Total Number of Buses Hired | 0 |
| Total Number of Vans/Matadors | 1 | Total Number of Drivers | 4 |
| Number of Female Attendants For Duty | 4 | Number of Activity Rooms | 6 |
| Name of Transport Coordinator | Manoj Jain | Transport Coordinator Contact | 8890011011 |
LOCATION DETAILS
| LOCATION OF NEAREST | NAME | DISTANCE FROM SCHOOL (in km) |
| Nationalized Bank | Canara Bank | 1 |
| Bus Station | Sindhi Camp Bus Stand | 3 |
| Railway Station | Jaipur Railway Station | 4 |
| Airport | Terminal-2 | 11 |
| Hospital | Sawai Man Singh Hospital | 1 |
| Police Station | Ashok Nagar Police Station | 1 |
| Metro Station | Sindhi Camp Metro Station | 3 |
Other Vital Information
| 10th Board Pass Percentage(2023/2024/2025) | 100/100/100 | 12th Board Pass Percentage(2023/2024/2025) | 97.75/99.44/100 |
| Availability of Wellness/Activity Teacher | YES | Name of Grievance/Compliant Redressal Officer | VANDANA JAIN |
| Contact Number of Grievance/Complaint Redressal Officer | 7891982707 | Email ID of Grievance/Complaint Redressal Officer | vandanajain309@gmail.com |
| Name of Head of Sexual Harassment Committee | Suchi Sharma | Contact Number of Head of Sexual Harassment Committee | 9461029291 |
| Email of Head of Sexual Harassment Committees | suchipsych@gmail.com | Name of Contact Person in Case of Emergency | U M SANGHI |
| Contact Number of Contact Person in Case of Emergency | 9829013061 | Email ID of Contact Person in Case of Emergency | navanfilling@yahoo.com |
| Total Number of Doctors in School Clinic | 0 | Total Number of Nurses in School Clinic | 1 |
| Total Number of Beds in School Clinic | 1 | Level of Involvement of School in CBSE Activities | ACTIVE |
| Do The Teachers Get Proper Grade Like PGT/TGT as Per The Classes They Are Entitled To Teach | YES | Do The Teachers And Staff Get Their Salary Within First Week Of The Month | YES |
| Does The School Has EPF Facility For Staff | YES | EPF Registration Number | RJRAJ0008601000 |
| Mode of Salary Payment | Bank Payment | Name of The Bank With Salary Account | ICICI |
| Are The School Accounts Audited Regularly? | YES | Parent Teacher Association As Per Norms | YES |
| Academic Session | APRIL to MARCH | Vacation Period | MAY to JUNE |
Details of Salary being paid by the school to teaching/non-teaching staff
| S.no | Designation | From(Rs.) | To(Rs.) |
| 1 | Principal | 15600 | 39100 |
| 2 | PGT | 9300 | 34800 |
| 3 | TGT | 9300 | 34800 |
| 4 | PRT | 5200 | 20200 |
| 5 | PTI | 9300 | 34800 |
| 6 | Counselor | 9300 | 34800 |
| 7 | Librarian | 9300 | 34800 |